JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 13 2 2 2 15 46 31 5 16 29 7 24 15 5 33 $15.40
Jorge Ruiz 9 1 2 1 11 44 14 2 14 26 8 31 7 2 29 $10.60
Jeiron Barbosa 13 3 5 1 23 69 33 7 21 15 2 13 8 3 38 $8.00
Mychel J. Sanchez 13 2 2 5 15 69 27 8 30 12 1 8 12 5 42 $7.40
Carlos Eduardo Lopez 13 1 2 0 8 23 27 4 15 20 2 10 6 1 17 $14.60
Leandro M. Briceno 12 3 1 3 25 58 31 5 16 12 1 8 4 3 75 $13.20
Sheldon Russell 6 4 1 1 67 100 8 3 38 11 2 18 8 5 63 $4.00
Jose E. Vargas 7 2 1 0 29 43 20 4 20 13 1 8 4 2 50 $9.80
Forest Boyce 5 1 1 0 20 40 10 2 20 12 3 25 5 2 40 $10.00
Angel Cruz 7 1 0 2 14 43 22 4 18 11 1 9 1 0 0 $19.40
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 12 1 8 21 5 24 7 1 14 5 40 2 5 0 0 0 0 0 27 6 22 33 6 18
Jorge Ruiz 8 2 25 13 4 31 8 2 25 9 22 2 8 25 2 0 0 0 20 5 25 20 5 25
Jeiron Barbosa 8 0 0 14 3 21 9 2 22 7 14 1 2 0 0 0 0 0 21 6 29 27 3 11
Mychel J. Sanchez 13 2 15 12 4 33 8 1 13 9 44 4 7 14 1 0 0 0 16 2 13 23 7 30
Carlos Eduardo Lopez 7 1 14 14 2 14 4 0 0 5 20 1 3 0 0 0 0 0 18 3 17 29 3 10
Leandro M. Briceno 6 0 0 18 3 17 4 0 0 3 33 1 0 0 0 0 0 0 14 1 7 29 5 17
Sheldon Russell 3 2 67 10 2 20 2 0 0 5 40 2 5 40 2 0 0 0 8 1 13 11 4 36
Jose E. Vargas 6 2 33 14 2 14 6 2 33 8 13 1 0 0 0 0 0 0 13 1 8 20 4 20
Forest Boyce 4 3 75 8 0 0 9 4 44 2 0 0 2 50 1 0 0 0 10 1 10 12 4 33
Angel Cruz 8 0 0 11 1 9 8 0 0 4 0 0 3 33 1 0 0 0 14 3 21 19 2 11

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 9 4 2 2 44 89 18 7 39 14 4 29 13 8 62 $6.30
Jamie Ness 7 1 0 3 14 57 21 4 19 8 3 38 12 4 33 $5.90
Hugh I. McMahon 3 1 0 0 33 33 9 6 67 5 1 20 2 1 50 $10.40
Anthony Farrior 3 1 0 1 33 67 13 4 31 1 1 100 4 2 50 $7.20
John E. Salzman, Jr. 3 2 0 0 67 67 6 4 67 3 1 33 3 3 100 $13.10
Jose Corrales 3 1 1 1 33 100 26 4 15 4 0 0 2 2 100 $8.20
W. Robert Bailes 7 1 3 0 14 57 11 2 18 9 1 11 6 2 33 $6.40
Keri Brion 1 1 0 0 100 100 2 1 50 8 2 25 2 1 50 $6.50
Phillip Capuano 2 1 0 0 50 50 7 3 43 2 0 0 1 1 100 $8.30
Justin J. Nixon 1 0 0 0 0 0 5 3 60 0 0 0 0 0 0 $9.70
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 8 4 50 12 5 42 3 0 0 11 45 5 9 33 3 0 0 0 13 3 23 19 8 42
Jamie Ness 4 1 25 9 2 22 0 0 0 5 40 2 1 0 0 0 0 0 17 5 29 12 2 17
Hugh I. McMahon 3 1 33 6 4 67 3 2 67 5 20 1 0 0 0 0 0 0 3 1 33 11 6 55
Anthony Farrior 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 3 75 10 2 20
John E. Salzman, Jr. 2 0 0 4 4 100 2 0 0 1 100 1 0 0 0 0 0 0 3 1 33 6 4 67
Jose Corrales 10 1 10 7 1 14 7 1 14 1 0 0 2 0 0 0 0 0 12 3 25 18 1 6
W. Robert Bailes 3 1 33 8 1 13 2 1 50 4 0 0 3 33 1 0 0 0 10 2 20 10 1 10
Keri Brion 3 1 33 4 2 50 0 0 0 0 0 0 2 0 0 0 0 0 5 0 0 5 3 60
Phillip Capuano 1 1 100 6 2 33 0 0 0 2 0 0 1 100 1 0 0 0 1 0 0 8 3 38
Justin J. Nixon 1 1 100 2 2 100 0 0 0 0 0 0 1 0 0 0 0 0 4 2 50 1 1 100

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Trinity 3 2 0 0 67 67 2 2 100 0 0 0 0 0 0 $14.30
McCullough 4 3 0 0 75 75 1 1 100 1 1 100 0 0 0 $7.30
Love Yourself 3 1 1 0 33 67 2 1 50 0 0 0 1 1 100 $4.00
All Fruits Ripe 5 1 1 1 20 60 1 1 100 1 0 0 1 1 100 $7.80
Make It Quick 5 1 1 0 20 40 2 1 50 0 0 0 1 0 0 $12.00
Fan Club 3 1 2 0 33 100 2 1 50 0 0 0 1 0 0 $8.20
Stone Cold Jones 4 1 0 2 25 75 1 0 0 1 1 100 1 0 0 $41.20
Veneto 4 2 1 1 50 100 2 1 50 0 0 0 1 1 100 $4.00
Hidden Overture 2 2 0 0 100 100 0 0 0 1 1 100 0 0 0 $14.20
Coast Highway 2 2 0 0 100 100 0 0 0 1 1 100 0 0 0 $13.00