FRIDAY, AUGUST 21st from Club Hipico Santiago (CHS):
Laurel Park Race 1 WPS,EX,TR,SF,DD CHS Race 1 1:00 pm
Laurel Park Race 2 WPS,EX,TR,SF,DD CHS Race 2 1:28 pm
Laurel Park Race 3 WPS,EX,TR,SF,DD CHS Race 3 1:56 pm
Laurel Park Race 4 WPS,EX,TR,SF,DD CHS Race 4 2:26 pm
Laurel Park Race 5 WPS,EX,TR,SF,DD CHS Race 5 2:53 pm
Laurel Park Race 6 WPS,EX,TR,SF,DD CHS Race 6 3:18 pm
Laurel Park Race 7 WPS,EX,TR,SF,DD CHS Race 7 3:48 pm
Laurel Park Race 8 WPS,EX,TR,SF,DD CHS Race 8 4:18 pm
Laurel Park Race 9 WPS,EX,TR,SF,DD CHS Race 9 4:48 pm
Laurel Park Race 10 WPS,EX,TR,SF,DD CHS Race 10 5:18 pm
Laurel Park Race 11 WPS,EX,TR,SF,DD CHS Race 11 5:48 pm
Laurel Park Race 12 WPS,EX,TR,SF,DD CHS Race 12 6:18 pm
Laurel Park Race 13 WPS,EX,TR,SF,DD CHS Race 13 6:50 pm
Laurel Park Race 14 WPS,EX,TR,SF,DD CHS Race 14 7:22 pm
Laurel Park Race 15 WPS,EX,TR,SF,DD CHS Race 15 7:53 pm
Laurel Park Race 16 WPS,EX,TR,SF,DD CHS Race 16 8:26 pm
Laurel Park Race 17 WPS,EX,TR,SF,DD CHS Race 17 8:58 pm
Laurel Park Race 18 WPS,EX,TR,SF CHS Race 18 9:30 pm
SATURDAY, AUGUST 22nd from Las Piedras (HLP):
Laurel Park Race 1 WPS,EX,TR,SF,DD HLP Race 1 11:15 am
Laurel Park Race 2 WPS,EX,TR,SF,DD HLP Race 2 11:45 am
Laurel Park Race 3 WPS,EX,TR,SF,DD HLP Race 3 12:15 pm
Laurel Park Race 4 WPS,EX,TR,SF,DD HLP Race 4 12:45 pm
Laurel Park Race 5 WPS,EX,TR,SF,DD HLP Race 5 1:15 pm
Laurel Park Race 6 WPS,EX,TR,SF,DD HLP Race 6 1:45 pm
Laurel Park Race 7 WPS,EX,TR,SF,DD HLP Race 7 2:15 pm
Laurel Park Race 8 WPS,EX,TR,SF,DD HLP Race 8 2:45 pm
Laurel Park Race 9 WPS,EX,TR,SF,DD HLP Race 9 3:15 pm
Laurel Park Race 10 WPS,EX,TR,SF,DD HLP Race 10 3:45 pm
Laurel Park Race 11 WPS,EX,TR,SF HLP Race 11 4:15 pm
SUNDAY, AUGUST 23rd from Maronas (MRN):
Laurel Park Race 1 WPS,EX,TR,SF,DD MRN Race 1 12:35 pm
Laurel Park Race 2 WPS,EX,TR,SF,DD MRN Race 2 1:05 pm
Laurel Park Race 3 WPS,EX,TR,SF,DD MRN Race 3 1:35 pm
Laurel Park Race 4 WPS,EX,TR,SF,DD MRN Race 4 2:05 pm
Laurel Park Race 5 WPS,EX,TR,SF,DD MRN Race 5 2:35 pm
Laurel Park Race 6 WPS,EX,TR,SF,DD MRN Race 6 3:05 pm
Laurel Park Race 7 WPS,EX,TR,SF,DD MRN Race 7 3:35 pm
Laurel Park Race 8 WPS,EX,TR,SF,DD MRN Race 8 4:05 pm
Laurel Park Race 9 WPS,EX,TR,SF,DD MRN Race 9 4:35 pm
Laurel Park Race 10 WPS,EX,TR,SF,DD MRN Race 10 5:05 pm
Laurel Park Race 11 WPS,EX,TR,SF,DD MRN Race 11 5:35 pm
Laurel Park Race 12 WPS,EX,TR,SF,DD MRN Race 12 6:05 pm
Laurel Park Race 13 WPS,EX,TR,SF MRN Race 13 6:35 pm
July 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||
| 01 | 02 | 03 | 04 | ||||||||
| LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-SIS 12:30pm-8:00pm Full Card | LRL-REM 4:30pm-8:00pm Full Card | ||||||||
| GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card | ||||||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||
| LRL-MRN 1:30pm-7:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-CHS 1:00pm-9:30pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | |||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | GSP-CHC 3:30pm-9:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| LRL-MRN 1:30pm-7:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | No LRL Simulcast | No LRL Simulcast | LRL-SIS 12:30pm-8:00pm Full Card | LRL-REM 4:30pm-8:00pm Full Card | |||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 1:00pm-9:30pm Full Card | No GSP Simulcast | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| LRL-REM 4:30pm-8:00pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-MRN 4:00pm-7:30pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | |||||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-VSC 4:30pm-9:00pm Partial Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 1:30pm-9:30pm Full Card | GSP-REM 4:30pm-8:00pm Partial Card | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| LRL-MRN 1:30pm-7:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | LRL-CHS 1:00pm-9:30pm Full Card | ||||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-CHS 4:30pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | No GSP Simulcast | ||||||
June 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 01 | 02 | 03 | 04 | 05 | 06 | |||
| LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-9:30pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card | |||
| GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card | |||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | LRL-CHC 3:30pm-9:00pm Partial Card | LRL-CHS 4:30pm-9:30pm Partial Card | LRL-ARG 4:30pm-8:00pm Partial Card | ||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| LRL-GVA 12:30pm-6:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-9:30pm Partial Card | LRL-REM 4:30pm-8:00pm Partial Card | ||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-SIS 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card | ||
| GSP-CHS 4:30pm-9:30pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-REM 4:30pm-8:00pm Partial Card | ||
| 28 | 29 | 30 | ||||||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | ||||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | ||||||
May 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | |||||
| LRL-ARG 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card | |||||
| GSP-CHS 4:30pm-9:30pm Partial Card | No GSP Simulcast | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| LRL-VSC 4:30pm-9:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-MRN 4:30pm-7:30pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | LRL-CHC 3:30pm-9:00pm Partial Card | LRL-CHS 4:30pm-9:30pm Partial Card | No LRL Simulcast |
| GSP-SIS 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| LRL-ARG 12:30pm-8:00pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | LRL-SIS 4:30pm-8:00pm Partial Card | LRL-REM 4:30pm-8:00pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| No LRL Simulcast | No LRL Simulcast | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-SIS 4:30pm-8:00pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-SIS 12:30pm-8:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card |
| 31 | ||||||
| LRL-CHS 4:30pm-9:30pm Partial Card | ||||||
| GSP-MRN 4:30pm-7:30pm Partial Card | ||||||
April 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 01 | 02 | 03 | 04 | |||||
| LRL-VSC 12:30pm-8:00pm Full Card | LRL-CHS 11:30am-9:00pm Full Card | LRL-SIS 4:30pm-8:00pm Partial Card | LRL-ARG 4:30pm-8:00pm Partial Card | |||||
| GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-MRN 4:30pm-7:30pm Partial Card | GSP-REM 4:30pm-8:00pm Partial Card | |||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||
| LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-10:00pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card | ||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 1:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-ARG 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card | ||
| GSP-CHS 4:30pm-9:30pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-10:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| LRL-ARG 4:30pm-8:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-CHS 4:30pm-10:00pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card | ||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 1:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-REM 4:30pm-8:00pm Partial Card | ||
| 26 | 27 | 28 | 29 | 30 | ||||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | ||||
| GSP-ARG 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | ||||
March 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| LRL-SIS 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-ARG 4:30pm-7:00pm Partial Card |
| GSP-CHS 4:30pm-8:00pm Partial Card | GSP-VSC 12:00pm-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-7:00pm Partial Card | No GSP Simulcast |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-ARG 12:30pm-8:00pm Full Card | LRL-CHS 4:30pm-9:00pm Partial Card | LRL-MRN 12:30pm-7:30pm Full Card |
| GSP-SIS 4:30pm-8:00pm Partial Card | GSP-CHS 11:30am-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 12:30pm-8:00pm Full Card | GSP-CHC 4:30pm-8:00pm Partial Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| LRL-REM 4:30pm-8:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 2:30pm-8:00pm Full Card | LRL-VSC 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-ARG 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-VSC 1:00pm-8:00pm Full Card | No GSP Simulcast | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| LRL-SIS 4:30pm-8:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 2:30pm-8:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-9:00pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 11:30am-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card |
| 29 | 30 | 31 | ||||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 2:30pm-8:00pm Full Card | ||||
| GSP-ARG 4:30pm-8:00pm Partial Card | GSP-VSC 1:00pm-8:00pm Full Card | No GSP Simulcast | ||||
February 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| LRL-VSC 11:30am-7:00pm Full Card | LRL-GVA 4:00pm-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-VSC 4:30pm-7:00pm Partial Card | No LRL Simulcast | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-SIS 11:30am-7:00pm Full Card |
| GSP-SIS 4:30pm-7:00pm Partial Card | GSP-ARG 11:30am-7:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-MRN 4:30pm-6:30pm Partial Card | No GSP Simulcast |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| LRL-ARG 12:00pm-7:00pm Full Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-CHC 4:30pm-7:00pm Partial Card | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-MRN 4:30pm-6:30pm Partial Card |
| GSP-MRN 4:30pm-6:30pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | No GSP Simulcast | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-7:00pm Partial Card |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| LRL-MRN 4:30pm-6:30pm Partial Card | LRL-ARG 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-7:00pm Partial Card |
| No GSP Simulcast | GSP-VSC 12:00pm-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-7:00pm Partial Card | No GSP Simulcast |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| LRL-VSC 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | No LRL Simulcast | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-MRN 4:30pm-6:30pm Partial Card |
| GSP-MRN 4:30pm-6:30pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-VSC 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-7:00pm Partial Card |
January 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | 03 | ||||
| No LRL Simulcast | LRL-SIS 11:30am-7:00pm Full Card | LRL-MRN 2:00pm-6:30pm Full Card | ||||
| No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-7:00pm Partial Card | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| LRL-SIS 11:30am-7:00pm Full Card | LRL-GVA 4:00pm-8:30pm Full Card | LRL-MRN 2:00pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-REM 4:30pm-7:00pm Partial Card |
| GSP-VSC 4:30pm-7:30pm Partial Card | GSP-ARG 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-7:00pm Partial Card | GSP-SIS 4:30pm-7:00pm Partial Card |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| LRL-VSC 11:30am-7:00pm Full Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-ARG 11:30am-7:00pm Full Card | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-REM 4:30pm-7:00pm Partial Card |
| GSP-MRN 4:30pm-6:30pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-VSC 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-6:30pm Partial Card |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| LRL-MRN 12:30pm-6:30pm Full Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-MRN 4:30pm-6:30pm Partial Card |
| GSP-ARG 4:30pm-7:00pm Partial Card | GSP-VSC 12:00pm-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-7:00pm Partial Card | No GSP Simulcast |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| LRL Simulcast is Cancelled | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | No LRL Simulcast | LRL Simulcast is Cancelled | LRL Simulcast is Cancelled |
| GSP-MRN 4:30pm-7:00pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | No GSP Simulcast | No GSP Simulcast | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-6:30pm Partial Card |
December 2025
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||
| 01 | 02 | 03 | 04 | 05 | 06 | ||||
| LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-ARG 4:30pm-7:00pm Partial Card | ||||
| GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-VSC 11:30am-7:00pm Full Card | GSP-REM 4:45pm-8:15pm Full Card | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-6:30pm Partial Card | ||||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||
| LRL-SIS 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | LRL-REM 4:45pm-8:15pm Full Card | LRL-ARG 4:30pm-7:00pm Partial Card | LRL-SIS 4:30pm-7:00pm Partial Card | |||
| GSP-CHS 4:30pm-8:00pm Partial Card | GSP-VSC 12:00pm-7:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | No GSP Simulcast | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| LRL-ARG 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-REM 4:45pm-8:15pm Full Card | LRL-ARG 4:30pm-7:00pm Partial Card | LRL-REM 4:30pm-7:00pm Partial Card | |||
