View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

Sep 11, 2026 - Nov 06, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Mychel J. Sanchez 100 19 20 14 19 53 $847,945
Jaime Rodriguez 123 18 15 23 15 46 $622,055
Jeiron Barbosa 100 16 17 14 16 47 $622,233
Jorge Ruiz 76 16 10 15 21 54 $870,950
Leandro M. Briceno 100 14 8 12 14 34 $401,970
Sheldon Russell 45 12 10 9 27 69 $634,220
Forest Boyce 60 12 10 8 20 50 $688,160
Carlos Eduardo Lopez 92 11 12 10 12 36 $457,910
Angel Cruz 86 11 8 11 13 35 $475,495
Charlie Marquez 50 10 4 5 20 38 $394,715

Current Meet Leading Trainers

Sep 11, 2026 - Nov 06, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Brittany T. Russell 60 20 12 11 33 72 $1,069,610
Jamie Ness 84 20 11 19 24 60 $838,760
W. Robert Bailes 42 11 9 2 26 52 $451,490
Hugh I. McMahon 31 11 3 1 35 48 $440,140
A. Ferris Allen lll 57 7 6 10 12 40 $209,460
Anthony Farrior 21 7 3 2 33 57 $229,420
John E. Salzman, Jr. 23 7 1 3 30 48 $224,240
John J. Robb 37 6 10 4 16 54 $259,148
Michael J. Trombetta 57 6 8 9 11 40 $359,560
H. Graham Motion 21 5 4 1 24 48 $325,200

Current Meet Leading Owners

Sep 11, 2026 - Nov 06, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
SAB Stable, Inc. 14 8 2 0 57 71 $349,110
Mens Grille Racing 25 6 6 1 24 52 $259,075
DEA Thoroughbred Racing LLC 14 4 3 3 29 71 $166,325
Super C Racing Inc. & Jagger Inc. 17 4 2 4 24 59 $162,620
Morris E. Kernan, Jr. & Jagger Inc. 10 4 1 1 40 60 $204,225
High Kings Racing LLC 9 4 1 0 44 56 $175,480
Corrales Racing LLC 16 3 4 2 19 56 $94,260
Steven R. Smith 11 3 3 1 27 64 $94,150
Runnymoore Racing LLC 8 3 2 0 38 63 $128,520
Bird and Grady, LLC 6 3 0 2 50 83 $111,560

Current Meet Leading Horses

Sep 11, 2026 - Nov 06, 2026
Name Sts 1st 2nd 3rd Win% $% Purses
Love Yourself 3 2 1 0 67 100 $90,740
Dream Overture 3 2 1 0 67 100 $60,600
Make It Quick 3 2 1 0 67 100 $50,500
World On Fire 3 2 0 1 67 100 $80,080
Veneto 3 2 0 1 67 100 $38,750
Metallican 2 2 0 0 100 100 $111,330
Change My World 2 2 0 0 100 100 $99,445
Trinity 2 2 0 0 100 100 $99,765
Scabiosa 2 2 0 0 100 100 $102,080
Silver Strings 2 2 0 0 100 100 $92,080