Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 184 | 51 | 45 | 34 | 28 | 71 | $1,728,690 |
| Angel Cruz | 122 | 22 | 25 | 13 | 18 | 49 | $957,575 |
| Jose E. Vargas | 105 | 21 | 21 | 13 | 20 | 52 | $605,150 |
| J.G. Torrealba | 100 | 18 | 13 | 20 | 18 | 51 | $668,160 |
| Jevian Toledo | 73 | 17 | 9 | 14 | 23 | 55 | $495,785 |
| Martin Chuan | 89 | 14 | 15 | 15 | 16 | 49 | $509,200 |
| Carlos Eduardo Lopez | 76 | 13 | 16 | 10 | 17 | 51 | $459,445 |
| Sheldon Russell | 39 | 13 | 9 | 3 | 33 | 64 | $701,905 |
| Mychel J. Sanchez | 79 | 11 | 9 | 16 | 14 | 46 | $523,085 |
| Raul E. Mena | 60 | 9 | 13 | 9 | 15 | 52 | $388,265 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 101 | 18 | 25 | 19 | 18 | 61 | $696,530 |
| Hugh I. McMahon | 53 | 15 | 8 | 9 | 28 | 60 | $562,290 |
| Jose Corrales | 92 | 15 | 7 | 9 | 16 | 34 | $412,665 |
| Brittany T. Russell | 49 | 14 | 11 | 8 | 29 | 67 | $602,805 |
| Michael E. Gorham | 50 | 11 | 13 | 7 | 22 | 62 | $405,485 |
| Gary Capuano | 34 | 11 | 8 | 6 | 32 | 74 | $581,090 |
| Anthony Farrior | 32 | 11 | 5 | 5 | 34 | 66 | $269,850 |
| Kieron Magee | 38 | 9 | 5 | 4 | 24 | 47 | $247,865 |
| Michael J. Trombetta | 40 | 8 | 6 | 6 | 20 | 50 | $312,325 |
| John E. Salzman, Jr. | 18 | 8 | 3 | 2 | 44 | 72 | $222,950 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Larry E. Rabold | 34 | 11 | 5 | 3 | 32 | 56 | $450,685 |
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 38 | 10 | 7 | 4 | 26 | 55 | $280,850 |
| Michael Scheffres | 20 | 5 | 3 | 1 | 25 | 45 | $110,345 |
| Barak Farm | 16 | 5 | 2 | 1 | 31 | 50 | $115,880 |
| Rose Petal Stable LLC | 8 | 5 | 0 | 1 | 63 | 75 | $184,095 |
| Warwick Stable | 17 | 4 | 5 | 2 | 24 | 65 | $106,970 |
| Gabriella Wilhelm | 20 | 4 | 4 | 1 | 20 | 45 | $75,910 |
| Super C Racing, Inc. | 10 | 4 | 3 | 2 | 40 | 90 | $100,490 |
| Corrales Racing, LLC | 41 | 4 | 1 | 5 | 10 | 24 | $109,755 |
| SAB Stable, Inc. | 12 | 4 | 0 | 4 | 33 | 67 | $76,595 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Last Gift | 4 | 2 | 2 | 0 | 50 | 100 | $51,060 |
| Watch Your Tone | 4 | 2 | 2 | 0 | 50 | 100 | $29,600 |
| Pont Aven | 4 | 2 | 1 | 1 | 50 | 100 | $81,075 |
| Aztec | 3 | 2 | 1 | 0 | 67 | 100 | $40,600 |
| On a Proud Note | 3 | 2 | 1 | 0 | 67 | 100 | $45,770 |
| The Goddess Factor | 3 | 2 | 1 | 0 | 67 | 100 | $55,600 |
| Kuaga | 3 | 2 | 1 | 0 | 67 | 100 | $63,710 |
| Crab Daddy | 3 | 2 | 1 | 0 | 67 | 100 | $71,000 |
| Miss Fulton Gal | 3 | 2 | 1 | 0 | 67 | 100 | $99,200 |
| Takethemoneyhoney | 3 | 2 | 1 | 0 | 67 | 100 | $160,000 |










