FRIDAY, SEPTEMBER 11th from Palermo (ARG):
Laurel Park Race 9 WPS,EX,TR,SF,DD ARG Race 8 4:00 pm
Laurel Park Race 10 WPS,EX,TR,SF,DD ARG Race 9 4:30 pm
Laurel Park Race 11 WPS,EX,TR,SF,DD ARG Race 10 5:00 pm
Laurel Park Race 12 WPS,EX,TR,SF,DD ARG Race 11 5:30 pm
Laurel Park Race 13 WPS,EX,TR,SF,DD ARG Race 12 6:00 pm
Laurel Park Race 14 WPS,EX,TR,SF ARG Race 13 6:30 pm
SATURDAY, SEPTEMBER 12th from Maronas (MRN):
Laurel Park Race 10 WPS,EX,TR,SF,DD MRN Race 4 4:45 pm
Laurel Park Race 11 WPS,EX,TR,SF,DD MRN Race 5 5:15 pm
Laurel Park Race 12 WPS,EX,TR,SF,DD MRN Race 6 5:45 pm
Laurel Park Race 13 WPS,EX,TR,SF,DD MRN Race 7 6:15 pm
Laurel Park Race 14 WPS,EX,TR,SF MRN Race 8 6:45 pm
SUNDAY, SEPTEMBER 13th from Gavea (GVA):
Laurel Park Race 10 WPS,EX,TR,SF,DD GVA Race 6 4:45 pm
Laurel Park Race 11 WPS,EX,TR,SF,DD GVA Race 7 5:15 pm
Laurel Park Race 12 WPS,EX,TR,SF,DD GVA Race 8 5:45 pm
Laurel Park Race 13 WPS,EX,TR,SF,DD GVA Race 9 6:15 pm
Laurel Park Race 14 WPS,EX,TR,SF GVA Race 10 6:45 pm
MONDAY, SEPTEMBER 14th from Gavea (GVA) and from Palermo (ARG):
Laurel Park Race 1 WPS,EX,TR,SF,DD ARG Race 1 12:00 pm
Laurel Park Race 2 WPS,EX,TR,SF,DD ARG Race 2 12:34 pm
Laurel Park Race 3 WPS,EX,TR,SF,DD ARG Race 3 1:09 pm
Laurel Park Race 4 WPS,EX,TR,SF,DD ARG Race 4 1:43 pm
Laurel Park Race 5 WPS,EX,TR,SF,DD ARG Race 5 2:13 pm
Laurel Park Race 6 WPS,EX,TR,SF,DD ARG Race 6 2:43 pm
Laurel Park Race 7 WPS,EX,TR,SF,DD ARG Race 7 3:15 pm
Laurel Park Race 8 WPS,EX,TR,SF,DD ARG Race 8 3:45 pm
Laurel Park Race 9 WPS,EX,TR,SF,DD ARG Race 9 4:15 pm
Laurel Park Race 10 WPS,EX,TR,SF,DD GVA Race 1 5:00 pm
Laurel Park Race 11 WPS,EX,TR,SF,DD GVA Race 2 5:30 pm
Laurel Park Race 12 WPS,EX,TR,SF,DD GVA Race 3 6:00 pm
Laurel Park Race 13 WPS,EX,TR,SF,DD GVA Race 4 6:30 pm
Laurel Park Race 14 WPS,EX,TR,SF,DD GVA Race 5 7:00 pm
Laurel Park Race 15 WPS,EX,TR,SF,DD GVA Race 6 7:30 pm
Laurel Park Race 16 WPS,EX,TR,SF,DD GVA Race 7 8:00 pm
Laurel Park Race 17 WPS,EX,TR,SF,DD GVA Race 8 8:30 pm
Laurel Park Race 18 WPS,EX,TR,SF GVA Race 9 9:00 pm
TUESDAY, SEPTEMBER 15th from Club Hipico de Concepcion (CHC):
Laurel Park Race 1 WPS,EX,TR,SF,DD CHC Race 1 1:45 pm
Laurel Park Race 2 WPS,EX,TR,SF,DD CHC Race 2 2:15 pm
Laurel Park Race 3 WPS,EX,TR,SF,DD CHC Race 3 2:45 pm
Laurel Park Race 4 WPS,EX,TR,SF,DD CHC Race 4 3:15 pm
Laurel Park Race 5 WPS,EX,TR,SF,DD CHC Race 5 3:45 pm
Laurel Park Race 6 WPS,EX,TR,SF,DD CHC Race 6 4:15 pm
Laurel Park Race 7 WPS,EX,TR,SF,DD CHC Race 7 4:45 pm
Laurel Park Race 8 WPS,EX,TR,SF,DD CHC Race 8 5:15 pm
Laurel Park Race 9 WPS,EX,TR,SF,DD CHC Race 9 5:50 pm
Laurel Park Race 10 WPS,EX,TR,SF,DD CHC Race 10 6:25 pm
Laurel Park Race 11 WPS,EX,TR,SF CHC Race 11 7:00 pm
* August 2026 calendar can temporarily be found below the September calendar*
July 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||
| 01 | 02 | 03 | 04 | ||||||||
| LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-SIS 12:30pm-8:00pm Full Card | LRL-REM 4:30pm-8:00pm Full Card | ||||||||
| GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card | ||||||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||
| LRL-MRN 1:30pm-7:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-CHS 1:00pm-9:30pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | |||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | GSP-CHC 3:30pm-9:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| LRL-MRN 1:30pm-7:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | No LRL Simulcast | No LRL Simulcast | LRL-SIS 12:30pm-8:00pm Full Card | LRL-REM 4:30pm-8:00pm Full Card | |||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 1:00pm-9:30pm Full Card | No GSP Simulcast | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| LRL-REM 4:30pm-8:00pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-MRN 4:00pm-7:30pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | |||||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-VSC 4:30pm-9:00pm Partial Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 1:30pm-9:30pm Full Card | GSP-REM 4:30pm-8:00pm Partial Card | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| LRL-MRN 1:30pm-7:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | LRL-CHS 1:00pm-9:30pm Full Card | ||||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-CHS 4:30pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | No GSP Simulcast | ||||||
June 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 01 | 02 | 03 | 04 | 05 | 06 | |||
| LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-9:30pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card | |||
| GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card | |||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | LRL-CHC 3:30pm-9:00pm Partial Card | LRL-CHS 4:30pm-9:30pm Partial Card | LRL-ARG 4:30pm-8:00pm Partial Card | ||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| LRL-GVA 12:30pm-6:30pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-9:30pm Partial Card | LRL-REM 4:30pm-8:00pm Partial Card | ||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-SIS 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card | ||
| GSP-CHS 4:30pm-9:30pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-REM 4:30pm-8:00pm Partial Card | ||
| 28 | 29 | 30 | ||||||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | ||||||
| GSP-REM 4:30pm-8:00pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | ||||||
May 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | |||||
| LRL-ARG 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card | |||||
| GSP-CHS 4:30pm-9:30pm Partial Card | No GSP Simulcast | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| LRL-VSC 4:30pm-9:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-MRN 4:30pm-7:30pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | LRL-CHC 3:30pm-9:00pm Partial Card | LRL-CHS 4:30pm-9:30pm Partial Card | No LRL Simulcast |
| GSP-SIS 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| LRL-ARG 12:30pm-8:00pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | LRL-SIS 4:30pm-8:00pm Partial Card | LRL-REM 4:30pm-8:00pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 2:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-ARG 4:30pm-8:00pm Partial Card |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| No LRL Simulcast | No LRL Simulcast | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | LRL-ARG 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-SIS 4:30pm-8:00pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-SIS 12:30pm-8:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:30pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card |
| 31 | ||||||
| LRL-CHS 4:30pm-9:30pm Partial Card | ||||||
| GSP-MRN 4:30pm-7:30pm Partial Card | ||||||
April 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 01 | 02 | 03 | 04 | |||||
| LRL-VSC 12:30pm-8:00pm Full Card | LRL-CHS 11:30am-9:00pm Full Card | LRL-SIS 4:30pm-8:00pm Partial Card | LRL-ARG 4:30pm-8:00pm Partial Card | |||||
| GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-MRN 4:30pm-7:30pm Partial Card | GSP-REM 4:30pm-8:00pm Partial Card | |||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||
| LRL-SIS 12:30pm-8:00pm Full Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-10:00pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card | ||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 1:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | LRL-ARG 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card | ||
| GSP-CHS 4:30pm-9:30pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-10:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| LRL-ARG 4:30pm-8:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-CHS 4:30pm-10:00pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card | ||
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 1:00pm-9:30pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 1:30pm-9:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-8:00pm Partial Card | GSP-REM 4:30pm-8:00pm Partial Card | ||
| 26 | 27 | 28 | 29 | 30 | ||||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 3:30pm-9:00pm Full Card | LRL-VSC 1:30pm-9:00pm Full Card | No LRL Simulcast | ||||
| GSP-ARG 4:30pm-8:00pm Partial Card | GSP-VSC 2:00pm-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | ||||
March 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| LRL-SIS 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-ARG 4:30pm-7:00pm Partial Card |
| GSP-CHS 4:30pm-8:00pm Partial Card | GSP-VSC 12:00pm-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-7:00pm Partial Card | No GSP Simulcast |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-ARG 12:30pm-8:00pm Full Card | LRL-CHS 4:30pm-9:00pm Partial Card | LRL-MRN 12:30pm-7:30pm Full Card |
| GSP-SIS 4:30pm-8:00pm Partial Card | GSP-CHS 11:30am-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 12:30pm-8:00pm Full Card | GSP-CHC 4:30pm-8:00pm Partial Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| LRL-REM 4:30pm-8:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 2:30pm-8:00pm Full Card | LRL-VSC 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-ARG 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-8:00pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-VSC 1:00pm-8:00pm Full Card | No GSP Simulcast | GSP-SIS 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-9:00pm Partial Card | GSP-MRN 4:30pm-7:30pm Partial Card |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| LRL-SIS 4:30pm-8:00pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 2:30pm-8:00pm Full Card | LRL-SIS 12:30pm-8:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-9:00pm Partial Card | LRL-MRN 4:30pm-7:30pm Partial Card |
| GSP-MRN 4:30pm-7:30pm Partial Card | GSP-CHS 11:30am-9:00pm Full Card | GSP-GVA 5:00pm-9:30pm Full Card | GSP-VSC 12:30pm-8:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-8:00pm Partial Card | GSP-SIS 4:30pm-8:00pm Partial Card |
| 29 | 30 | 31 | ||||
| LRL-MRN 4:30pm-7:30pm Partial Card | LRL-ARG+GVA 12:30pm-9:30pm Full Card | LRL-CHC 2:30pm-8:00pm Full Card | ||||
| GSP-ARG 4:30pm-8:00pm Partial Card | GSP-VSC 1:00pm-8:00pm Full Card | No GSP Simulcast | ||||
February 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| LRL-VSC 11:30am-7:00pm Full Card | LRL-GVA 4:00pm-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-VSC 4:30pm-7:00pm Partial Card | No LRL Simulcast | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-SIS 11:30am-7:00pm Full Card |
| GSP-SIS 4:30pm-7:00pm Partial Card | GSP-ARG 11:30am-7:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-MRN 4:30pm-6:30pm Partial Card | No GSP Simulcast |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| LRL-ARG 12:00pm-7:00pm Full Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-CHC 4:30pm-7:00pm Partial Card | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-MRN 4:30pm-6:30pm Partial Card |
| GSP-MRN 4:30pm-6:30pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | No GSP Simulcast | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-7:00pm Partial Card |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| LRL-MRN 4:30pm-6:30pm Partial Card | LRL-ARG 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | No LRL Simulcast | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-SIS 4:30pm-7:00pm Partial Card |
| No GSP Simulcast | GSP-VSC 12:00pm-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-7:00pm Partial Card | No GSP Simulcast |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| LRL-VSC 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 1:30pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | No LRL Simulcast | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-MRN 4:30pm-6:30pm Partial Card |
| GSP-MRN 4:30pm-6:30pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-VSC 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-7:00pm Partial Card |
January 2026
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 01 | 02 | 03 | ||||
| No LRL Simulcast | LRL-SIS 11:30am-7:00pm Full Card | LRL-MRN 2:00pm-6:30pm Full Card | ||||
| No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-ARG 4:30pm-7:00pm Partial Card | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| LRL-SIS 11:30am-7:00pm Full Card | LRL-GVA 4:00pm-8:30pm Full Card | LRL-MRN 2:00pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-REM 4:30pm-7:00pm Partial Card |
| GSP-VSC 4:30pm-7:30pm Partial Card | GSP-ARG 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-ARG 4:30pm-7:00pm Partial Card | GSP-SIS 4:30pm-7:00pm Partial Card |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| LRL-VSC 11:30am-7:00pm Full Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-ARG 11:30am-7:00pm Full Card | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-REM 4:30pm-7:00pm Partial Card |
| GSP-MRN 4:30pm-6:30pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-VSC 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-6:30pm Partial Card |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| LRL-MRN 12:30pm-6:30pm Full Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-CHS 4:30pm-8:00pm Partial Card | LRL-MRN 4:30pm-6:30pm Partial Card |
| GSP-ARG 4:30pm-7:00pm Partial Card | GSP-VSC 12:00pm-7:00pm Full Card | No GSP Simulcast | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-SIS 4:30pm-7:00pm Partial Card | No GSP Simulcast |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| LRL Simulcast is Cancelled | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | No LRL Simulcast | LRL Simulcast is Cancelled | LRL Simulcast is Cancelled |
| GSP-MRN 4:30pm-7:00pm Partial Card | GSP-CHS 11:30am-8:00pm Full Card | No GSP Simulcast | No GSP Simulcast | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-6:30pm Partial Card |
December 2025
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||
| 01 | 02 | 03 | 04 | 05 | 06 | ||||
| LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 4:30pm-7:00pm Partial Card | LRL-ARG 4:30pm-7:00pm Partial Card | ||||
| GSP-CHS 11:30am-8:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-VSC 11:30am-7:00pm Full Card | GSP-REM 4:45pm-8:15pm Full Card | GSP-CHS 4:30pm-8:00pm Partial Card | GSP-MRN 4:30pm-6:30pm Partial Card | ||||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||
| LRL-SIS 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-VSC 11:30am-7:00pm Full Card | LRL-REM 4:45pm-8:15pm Full Card | LRL-ARG 4:30pm-7:00pm Partial Card | LRL-SIS 4:30pm-7:00pm Partial Card | |||
| GSP-CHS 4:30pm-8:00pm Partial Card | GSP-VSC 12:00pm-7:00pm Full Card | GSP-GVA 4:00pm-8:30pm Full Card | GSP-SIS 11:30am-7:00pm Full Card | No GSP Simulcast | GSP-CHS 4:30pm-8:00pm Partial Card | No GSP Simulcast | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| LRL-ARG 4:30pm-7:00pm Partial Card | LRL-ARG+GVA 11:30am-8:30pm Full Card | LRL-CHC 2:00pm-7:00pm Full Card | LRL-SIS 11:30am-7:00pm Full Card | LRL-REM 4:45pm-8:15pm Full Card | LRL-ARG 4:30pm-7:00pm Partial Card | LRL-REM 4:30pm-7:00pm Partial Card | |||
