| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 121 | 25 | 25 | 18 | 21 | 56 | $1,154,895 |
| Jeiron Barbosa | 89 | 22 | 10 | 11 | 25 | 48 | $914,515 |
| Jorge Ruiz | 76 | 17 | 8 | 16 | 22 | 54 | $708,025 |
| Forest Boyce | 71 | 14 | 9 | 12 | 20 | 49 | $755,090 |
| Mychel J. Sanchez | 74 | 13 | 11 | 11 | 18 | 47 | $529,715 |
| Jose E. Vargas | 75 | 12 | 10 | 18 | 16 | 53 | $371,330 |
| Jevian Toledo | 86 | 12 | 9 | 13 | 14 | 40 | $616,411 |
| Sheldon Russell | 56 | 11 | 10 | 7 | 20 | 50 | $701,710 |
| Angel Cruz | 69 | 9 | 15 | 11 | 13 | 51 | $325,970 |
| Jean G. Briceno | 74 | 7 | 11 | 15 | 9 | 45 | $254,307 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 61 | 13 | 11 | 11 | 21 | 57 | $558,265 |
| Brittany T. Russell | 53 | 11 | 11 | 4 | 21 | 49 | $795,865 |
| Jose Corrales | 53 | 10 | 13 | 4 | 19 | 51 | $255,655 |
| Michael J. Trombetta | 52 | 8 | 6 | 11 | 15 | 48 | $409,380 |
| W. Robert Bailes | 33 | 8 | 6 | 2 | 24 | 48 | $361,055 |
| John J. Robb | 32 | 8 | 3 | 4 | 25 | 47 | $274,595 |
| Joanne Shankle | 26 | 7 | 2 | 2 | 27 | 42 | $213,010 |
| Horacio De Paz | 26 | 5 | 7 | 4 | 19 | 62 | $305,840 |
| A. Ferris Allen lll | 37 | 5 | 6 | 6 | 14 | 46 | $156,390 |
| Suzanne Stettinius | 31 | 5 | 6 | 4 | 16 | 48 | $178,950 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| The Elkstone Group LLC | 16 | 5 | 3 | 1 | 31 | 56 | $236,755 |
| Joanne Shankle | 19 | 5 | 2 | 1 | 26 | 42 | $155,810 |
| Steven D. Keil | 7 | 5 | 1 | 0 | 71 | 86 | $173,150 |
| Corrales Racing LLC | 26 | 4 | 7 | 1 | 15 | 46 | $86,120 |
| Gokmen Kaya | 28 | 4 | 6 | 3 | 14 | 46 | $126,345 |
| Richard F. Blue, Jr. | 14 | 4 | 4 | 0 | 29 | 57 | $133,845 |
| DEA Thoroughbred Racing LLC | 14 | 3 | 2 | 4 | 21 | 64 | $128,305 |
| Eric A. Rizer | 11 | 3 | 2 | 2 | 27 | 64 | $127,500 |
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 11 | 3 | 2 | 1 | 27 | 55 | $130,770 |
| Bonuccelli Racing | 9 | 3 | 2 | 1 | 33 | 67 | $124,560 |
VIP Hospitality Package $150.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
Dining Box Hospitality Package $95.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
VIP Hospitality Package $150.00 (plus taxes & fees) *