$0.00
$0.00
$0.00
$0.00
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 184 | 51 | 45 | 34 | 28 | 71 | $1,907,930 |
| Angel Cruz | 122 | 22 | 25 | 13 | 18 | 49 | $1,075,420 |
| Jose E. Vargas | 105 | 21 | 21 | 13 | 20 | 52 | $679,530 |
| J.G. Torrealba | 100 | 18 | 13 | 20 | 18 | 51 | $759,285 |
| Jevian Toledo | 73 | 17 | 9 | 14 | 23 | 55 | $535,280 |
| Martin Chuan | 89 | 14 | 15 | 15 | 16 | 49 | $496,180 |
| Carlos Eduardo Lopez | 76 | 13 | 16 | 10 | 17 | 51 | $445,675 |
| Sheldon Russell | 39 | 13 | 9 | 3 | 33 | 64 | $912,695 |
| Mychel J. Sanchez | 79 | 11 | 9 | 16 | 14 | 46 | $418,035 |
| Raul E. Mena | 60 | 9 | 13 | 9 | 15 | 52 | $383,875 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 101 | 18 | 25 | 19 | 18 | 61 | $585,355 |
| Hugh I. McMahon | 53 | 15 | 8 | 9 | 28 | 60 | $729,570 |
| Jose Corrales | 92 | 15 | 7 | 9 | 16 | 34 | $457,964 |
| Brittany T. Russell | 49 | 14 | 11 | 8 | 29 | 67 | $697,825 |
| Michael E. Gorham | 50 | 11 | 13 | 7 | 22 | 62 | $428,715 |
| Gary Capuano | 34 | 11 | 8 | 6 | 32 | 74 | $683,390 |
| Anthony Farrior | 32 | 11 | 5 | 5 | 34 | 66 | $317,605 |
| Kieron Magee | 38 | 9 | 5 | 4 | 24 | 47 | $322,380 |
| Michael J. Trombetta | 40 | 8 | 6 | 6 | 20 | 50 | $344,540 |
| John E. Salzman, Jr. | 18 | 8 | 3 | 2 | 44 | 72 | $282,190 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Larry E. Rabold | 34 | 11 | 5 | 3 | 32 | 56 | $630,320 |
| Madison Avenue Racing Stable, Inc. & Morris E. Kernan, Jr. | 38 | 10 | 7 | 4 | 26 | 55 | $319,205 |
| Michael Scheffres | 20 | 5 | 3 | 1 | 25 | 45 | $129,400 |
| Barak Farm | 16 | 5 | 2 | 1 | 31 | 50 | $143,160 |
| Rose Petal Stable LLC | 8 | 5 | 0 | 1 | 63 | 75 | $288,925 |
| Warwick Stable | 17 | 4 | 5 | 2 | 24 | 65 | $109,230 |
| Gabriella Wilhelm | 20 | 4 | 4 | 1 | 20 | 45 | $81,660 |
| Super C Racing, Inc. | 10 | 4 | 3 | 2 | 40 | 90 | $132,385 |
| Corrales Racing, LLC | 41 | 4 | 1 | 5 | 10 | 24 | $96,919 |
| SAB Stable, Inc. | 12 | 4 | 0 | 4 | 33 | 67 | $99,250 |
VIP Hospitality Package $150.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
Dining Box Hospitality Package $95.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
VIP Hospitality Package $150.00 (plus taxes & fees) *