| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yedsit Hazlewood | 64 | 16 | 15 | 9 | 25 | 63 | $696,370 |
| Jorge Ruiz | 56 | 13 | 7 | 12 | 23 | 57 | $558,865 |
| Jose E. Vargas | 66 | 10 | 9 | 15 | 15 | 52 | $305,245 |
| Mychel J. Sanchez | 54 | 10 | 6 | 11 | 19 | 50 | $393,910 |
| Jeiron Barbosa | 44 | 10 | 5 | 4 | 23 | 43 | $448,265 |
| Jevian Toledo | 64 | 8 | 4 | 12 | 13 | 38 | $428,581 |
| Jean G. Briceno | 45 | 6 | 8 | 8 | 13 | 49 | $206,052 |
| Forest Boyce | 46 | 6 | 6 | 8 | 13 | 43 | $227,645 |
| Raul E. Mena | 27 | 6 | 2 | 3 | 22 | 41 | $164,692 |
| Angel Cruz | 31 | 5 | 7 | 4 | 16 | 52 | $199,350 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 37 | 9 | 6 | 4 | 24 | 51 | $367,770 |
| W. Robert Bailes | 24 | 6 | 3 | 2 | 25 | 46 | $274,735 |
| John J. Robb | 23 | 6 | 2 | 4 | 26 | 52 | $215,515 |
| Jose Corrales | 30 | 5 | 9 | 2 | 17 | 53 | $151,605 |
| Michael J. Trombetta | 38 | 5 | 5 | 9 | 13 | 50 | $199,735 |
| Brittany T. Russell | 35 | 4 | 9 | 2 | 11 | 43 | $372,045 |
| Horacio De Paz | 17 | 4 | 4 | 1 | 24 | 53 | $277,040 |
| A. Ferris Allen lll | 22 | 4 | 3 | 3 | 18 | 45 | $114,135 |
| Joanne Shankle | 15 | 4 | 1 | 1 | 27 | 40 | $93,930 |
| Caitlin Keil | 8 | 4 | 1 | 0 | 50 | 63 | $147,350 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Steven D. Keil | 6 | 4 | 1 | 0 | 67 | 83 | $147,350 |
| Gabriella Wilhelm | 12 | 3 | 1 | 2 | 25 | 50 | $74,140 |
| Joanne Shankle | 11 | 3 | 1 | 0 | 27 | 36 | $70,050 |
| Jagger, Inc. | 3 | 3 | 0 | 0 | 100 | 100 | $149,490 |
| Corrales Racing LLC | 16 | 2 | 5 | 1 | 13 | 50 | $45,620 |
| Gokmen Kaya | 19 | 2 | 4 | 1 | 11 | 37 | $48,170 |
| The Elkstone Group LLC | 10 | 2 | 3 | 1 | 20 | 60 | $86,505 |
| Mens Grille Racing | 10 | 2 | 2 | 1 | 20 | 50 | $72,440 |
| Bonuccelli Racing | 6 | 2 | 2 | 0 | 33 | 67 | $94,760 |
| DEA Thoroughbred Racing LLC | 8 | 2 | 1 | 2 | 25 | 63 | $78,550 |
VIP Hospitality Package $150.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
Dining Box Hospitality Package $95.00 (plus taxes & fees) *
For larger group reservations of 10 guests or more contact our Group Sales Department at 301-470-5416 or Events@marylandjockeyclub.com.M
VIP Hospitality Package $150.00 (plus taxes & fees) *