JOCKEY FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 25 4 4 5 16 52 83 9 11 58 11 19 33 9 27 $12.20
Mychel J. Sanchez 10 0 0 3 0 30 64 14 22 43 5 12 28 12 43 $9.40
Jeiron Barbosa 16 2 4 4 13 63 74 12 16 38 6 16 18 4 22 $13.70
Leandro M. Briceno 20 5 2 0 25 35 85 16 19 29 2 7 14 9 64 $10.80
Jorge Ruiz 7 1 1 2 14 57 33 5 15 47 11 23 12 3 25 $11.30
Carlos Eduardo Lopez 15 4 2 2 27 53 63 10 16 41 4 10 14 5 36 $10.40
Sheldon Russell 9 3 1 0 33 44 26 10 38 24 4 17 26 11 42 $4.90
Forest Boyce 6 0 1 2 0 50 28 5 18 38 7 18 9 4 44 $8.10
Angel Cruz 5 1 1 0 20 40 53 9 17 34 2 6 8 2 25 $15.40
Jevian Toledo 13 2 1 3 15 46 57 10 18 40 1 3 10 4 40 $7.00
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 36 2 6 44 8 18 18 2 11 12 17 2 10 0 0 2 0 0 64 11 17 77 9 12
Mychel J. Sanchez 28 6 21 30 7 23 19 3 16 23 17 4 12 8 1 1 0 0 51 9 18 56 10 18
Jeiron Barbosa 24 2 8 36 8 22 18 3 17 12 8 1 4 0 0 2 1 50 50 11 22 62 7 11
Leandro M. Briceno 25 2 8 40 8 20 13 1 8 7 14 1 1 0 0 3 0 0 36 7 19 78 11 14
Jorge Ruiz 19 4 21 28 6 21 15 3 20 16 25 4 12 25 3 2 0 0 37 6 16 43 10 23
Carlos Eduardo Lopez 26 4 15 28 4 14 13 1 8 8 50 4 3 0 0 1 0 0 38 5 13 66 9 14
Sheldon Russell 13 5 38 20 6 30 12 5 42 13 23 3 7 29 2 0 0 0 25 6 24 25 8 32
Forest Boyce 13 3 23 18 2 11 14 4 29 7 0 0 8 38 3 1 0 0 29 5 17 37 7 19
Angel Cruz 17 0 0 33 4 12 13 1 8 10 10 1 6 17 1 4 0 0 39 5 13 48 6 13
Jevian Toledo 23 3 13 35 6 17 16 0 0 18 22 4 9 33 3 0 0 0 40 2 5 57 9 16

TRAINER FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 9 3 1 0 33 44 43 16 37 23 6 26 35 16 46 $5.70
Jamie Ness 9 1 2 3 11 67 62 11 18 29 9 31 38 12 32 $8.50
W. Robert Bailes 10 4 1 3 40 80 30 9 30 21 6 29 14 8 57 $6.90
Hugh I. McMahon 5 1 1 1 20 60 27 11 41 9 1 11 8 5 63 $8.50
John E. Salzman, Jr. 3 2 0 0 67 67 17 7 41 9 2 22 4 4 100 $11.00
A. Ferris Allen III 10 1 1 3 10 50 42 8 19 21 0 0 6 3 50 $14.10
John J. Robb 1 1 0 0 100 100 29 6 21 9 1 11 9 3 33 $10.80
Anthony Farrior 3 0 2 1 0 100 22 6 27 2 1 50 7 2 29 $7.90
Michael J. Trombetta 5 0 3 0 0 60 30 3 10 31 3 10 9 2 22 $17.20
Phillip Capuano 4 1 0 0 25 25 17 5 29 5 1 20 5 3 60 $9.70
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 22 9 41 22 9 41 13 6 46 21 29 6 10 30 3 0 0 0 33 10 30 33 12 36
Jamie Ness 19 3 16 21 5 24 1 0 0 10 40 4 4 0 0 3 1 33 47 13 28 44 7 16
W. Robert Bailes 8 3 38 21 7 33 5 2 40 7 14 1 6 17 1 1 0 0 23 8 35 28 7 25
Hugh I. McMahon 10 2 20 11 6 55 7 3 43 11 27 3 0 0 0 0 0 0 6 2 33 30 10 33
John E. Salzman, Jr. 9 2 22 10 5 50 4 0 0 1 100 1 3 0 0 0 0 0 7 2 29 19 7 37
A. Ferris Allen III 17 1 6 17 5 29 7 1 14 2 0 0 0 0 0 0 0 0 31 6 19 32 2 6
John J. Robb 13 3 23 19 3 16 8 3 38 4 0 0 2 0 0 3 2 67 5 1 20 33 6 18
Anthony Farrior 4 0 0 6 1 17 0 0 0 2 50 1 0 0 0 0 0 0 9 4 44 15 3 20
Michael J. Trombetta 26 2 8 18 0 0 23 1 4 11 9 1 5 40 2 0 0 0 19 2 11 42 4 10
Phillip Capuano 6 2 33 12 3 25 2 1 50 3 0 0 3 67 2 1 0 0 3 1 33 19 5 26

HORSE FACTS AND FIGURES AT LAUREL PARK

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Dream Overture 6 2 1 1 33 67 1 0 0 3 2 67 2 1 50 $9.00
Love Yourself 3 2 1 0 67 100 3 2 67 0 0 0 1 1 100 $7.90
Make It Quick 4 2 1 0 50 75 3 2 67 0 0 0 2 1 50 $7.50
World On Fire 3 2 0 1 67 100 0 0 0 3 2 67 0 0 0 $25.00
Rapidity 4 2 0 1 50 75 3 2 67 0 0 0 1 0 0 $7.70
Veneto 5 3 1 1 60 100 3 2 67 0 0 0 2 2 100 $4.30
Metallican 3 3 0 0 100 100 0 0 0 2 2 100 2 2 100 $6.10
Tacit Value 2 2 0 0 100 100 2 2 100 0 0 0 0 0 0 $10.00
Change My World 3 2 0 0 67 67 2 2 100 0 0 0 0 0 0 $24.20
Trinity 2 2 0 0 100 100 2 2 100 0 0 0 0 0 0 $14.30