Track Records
MAIN TRACK
|
||||||||
DISTANCE | TIME | HORSE | AGE | WT. | DATE | |||
4 1/2 F | :50.83 | Twelve Pack Shelly | 2 | 120 | April 8, 2010 | |||
5 F | 56.65 | Tradfest | 5 | 118 | December 9, 2018 | |||
5 1/2 F | 1:02.20 | Siralfredthegreat | 6 | 122 | October 6, 2018 | |||
6 F | 1:074 | Richter Scale | 6 | 123 | July 15, 2000 | |||
6 1/2 F | 1:152 | Ebonizer | 3 | 115 | November 23, 1990 | |||
7 F | 1:20.95 | Greenspring | 5 | 117 | February 15, 2010 | |||
7 1/2 F | 1:292 | Tidal Surge | 4 | 117 | March 12, 1994 | |||
1 Mile | 1:34.07 | Top Line Growth | 3 | 120 | June 8, 2019 | |||
1 1/16 M | 1:414 | Willard Scott | 4 | 115 | November 16, 1985 | |||
1:414 | Carney's Prospect | 3 | 119 | August 19, 2000 | ||||
1 1/8 M | 1:47.39 | Redding Colliery | 4 | 113 | February 15, 2010 | |||
1 3/16 M | 1:542 | Testing | 7 | 121 | October 21, 2000 | |||
1 1/4 M | 1:594 | Richie The Coach | 5 | 118 | November 23, 1996 | |||
1 3/8 M | 2:174 | Amber Wave | 4 | 112 | November 28, 1968 | |||
1 3/4 M | 2:582 | Asserche | 6 | 116 | February 13, 1994 | |||
Abt 1 1/16 M | 1:41.29 | Sacred Walk | 3 | 123 | December 14, 2018 |
TURF COURSE
|
||||||||
DISTANCE | TIME | HORSE | AGE | WT. | DATE | |||
5 F - (Dahlia Course) | :55.73 | Platinum Edition | 5 | 120 | November 9, 2005 | |||
5 F - (Fort Marcy Course) | :54.82 | Cyberflash | 6 | 116 | August 20, 2006 | |||
5F - (Kelso Course) | :55.7 | Gilded Gold | 4 | 118 | November 5, 2005 | |||
5F - (Exceller Course) | :55.3 | Crosslander | 4 | 122 | September 8, 2005 | |||
5F - (Bowl Game Course) | :55.68 | Smart Account | 4 | 115 | August 19, 2006 | |||
5F - (All Along Course) | :55.22 | Yankee Wildcat | 7 | 122 | September 17, 2005 | |||
5 1/2 F - (Bowl Game Course) | 01:00.75 | Minit to Stardom | 4 | 126 | June 7, 2019 | |||
5 1/2 F - (Exceller Course) | 01:01.09 | Tommie's Star | 4 | 118 | September 2, 2007 | |||
5 1/2 F - (Kelso Course) | 01:01.29 | Morticia | 3 | 122 | July 15, 2017 | |||
5 1/2 F - (Dahlia Course) | 01:00.55 | Introduced | 6 | 117 | June 1, 2019 | |||
5 1/2 F - (Fort Marcy Course) | 01:00.75 | Southern Region | 6 | 124 | September 7, 2012 | |||
5 1/2 F - (All Along Course) | 01:00.53 | Night Officer | 4 | 122 | September 12, 2012 | |||
6 F- (Fort Marcy Course) | 01:07.29 | Jazzy Idea | 3 | 119 | October 27, 2012 | |||
6 F - (All Along Course) | 01:08.0 | Texas Glitter | 4 | 115 | October 28, 2000 | |||
1 Mile - (Dahlia Course) | 01:34.3 | Tune of the Spirit | 4 | 120 | November 13, 2005 | |||
1 Mile - (Exceller Course) | 01:34.5 | Rescigno | 4 | 120 | September 7, 2005 | |||
1 Mile - (Bowl Game Course) | 01:33.63 | Ghost Hunter | 9 | 126 | June 8, 2019 | |||
1 Mile - (All Along Course) | 01:33.43 | Blacktype (FR) | 5 | 120 | September 24, 2016 | |||
1 Mile - (Kelso Course) | 01:33.11 | Briar Rose | 7 | 118 | April 23, 2016 | |||
1 1/16M - (Kelso Course) | 01:39.59 | Gone Away | 4 | 120 | June 10, 2017 | |||
1 1/16M - (Fort Marcy Course) | 01:39.72 | Lanier | 5 | 120 | June 11, 2017 | |||
1 1/16M - (Bowl Game Course) | 01:40.41 | English Minister | 9 | 125 | August 4, 2019 | |||
1 1/16M - (Exceller Course) | 01:39.74 | Utley | 4 | 120 | September 27, 2012 | |||
1 1/16M - (Dahlia Course) | 01:40.22 | Boundary Pass | 4 | 123 | June 2, 2019 | |||
1 1/16M - (All Along Course) | 01:39.00 | Ghost Hunter | 6 | 122 | July 10, 2016 | |||
1 1/8 Miles - (Exceller Course) | 01:46.0 | Battle Chant | 5 | 12 | September 17, 2005 | |||
1 1/8 Miles - (Dahlia Course) | 01:46.0 | Forty Crowns | 4 | 119 | October 13, 2007 | |||
1 1/8 Miles - (Bowl Game Course) | 01:56.7 | Pocket Patch | 6 | 123 | October 1, 2011 | |||
1 1/8 Miles - (All Along Course) | 01:46.0 | La Reine's Terms | 7 | 122 | August 11, 2002 | |||
1 1/8 Miles - (Kelso Course) | 01:45.81 | Just Howard | 3 | 116 | September 30, 2017 | |||
1 1/8 Miles - (Fort Marcy Course) | 01:46.10 | Xmas Sky | 5 | 120 | September 17, 2014 | |||
1 3/16 Miles - (All Along Course) | 01:53.7 | Gilded Youth | 10 | 117 | June 26, 1998 | |||
1 1/4 Miles - (All Along Course) | 01:58.4 | Dynamic Trick | 5 | 114 | October 22, 2000 | |||
1 1/2 Miles - (All Along Course) | 02:23.8 | Kelso | 7 | 126 | November 11, 1964 | |||
1 5/8 Miles - (All Along Course) | 02:48.0 | Copper Prospect | 4 | 122 | July 31, 1993 | |||
2 Miles - (All Along Course) | 03:23.6 | Summer Ensign | 4 | 118 | June 15, 1993 |
JUMPS
|
||||||||
DISTANCE | TIME | HORSE | AGE | WT. | DATE | |||
Abt. 2 1/8 M | 4:021 | Joli's Summer | 5 | 151 | June 22, 1995 | |||
Abt. 2 1/4 M | 4:14 | Rolling Cart | 8 | 143 | June 12, 1993 |