Ten Stakes Races Added To Laurel Park Fall Meet Schedule
Ten Stakes Races Added To Laurel Park Fall Meet Schedule
LAUREL, MD. 08-12-14---The Maryland Jockey Club today announced 10 additional stakes have been added to the Laurel Park fall stakes schedule that was not finalized at the July racing commission meeting.
The Maryland Horse Breeders Association has inserted five Maryland-bred and/or Maryland-sired races into the mix.
• All Brandy Stakes, September 6
• Jameela Stakes, September 27
• Jennings Handicap, December 6
• Maryland Juvenile Filly Championship, December 26
• Maryland Juvenile Futurity, December 27
Each will be contested with $125,000 for Maryland-bred and sired runners and $100,000 for Maryland-bred horses.
The September 13 card will feature five $60,000 Virginia-bred and/or sired scheduled for the turf: the Jamestown Stakes, the Punch Line Stakes, the Oakley Stakes, the Bert Allen Stakes and the Brookmeade Stakes. The Virginia horsemen/breeders will be responsible for the purse money of each race.
Live racing returns to the major Maryland tracks on Friday, Sept. 5 after a 12-week break. Headlining the 65-day meeting will be the 29th running of the Jim McKay Maryland Million Day for the offspring of Maryland-based stallions on October 18 and the Fall Festival of Racing on Saturday, November 15 with six stakes races topped by the $350,000 Frank J. De Francis Memorial Dash.
• September 10-11-12-13
• September 17-18-19-20
• September 24-25-26-27
• October 1-2-3-4
• October 8-9-10-11
• October 13-16-17-18
• October 22-23-24-25
• October 29-30-31-November 1
• November 5-6-7-8
• November 12-13-14-15
• November 19-20-21-22
• November 26-27-28-29
• December 3-4-5-6
• December 10-11-12-13
• December 17-18-19-20
• December 26-27
• December 31
Date | Stakes | Conditions | Distance | Purse |
6-Sep | Thirty Eight Go Go | F & M 3 & UP | 1 mile | 100,000 |
6-Sep | Dave's Friend | 3 & UP | 6 furlongs | 100,000 |
6-Sep | Japan Racing Association | 3 & UP | 1 1/16 mile (T) | 100,000 |
6-Sep | All Brandy | F & M 3 & UP (MD-bred and/or MD-sired) | 1 1/8 mile (T) | 100,000 |
13-Sep | Jamestown | 2 YO (VA-bred and/ or VA-sired) | 5.5 furlongs (T) | 60,000 |
13-Sep | Punch Line | 3 & UP (VA-bred and/or VA-sired) | 5.5 furlongs (T) | 60,000 |
13-Sep | Oakley | F & M 3 & UP (VA-bred and/or VA-sired) | 5.5 furlongs (T) | 60,000 |
13-Sep | Bert Allen | 3 & UP (VA-bred and/or VA-sired) | 1 1/16 mile (T) | 60,000 |
13-Sep | Brookmeade | F & M 3 & UP (VA-bred and/or VA-sired) | 1 1/16 mile (T) | 60,000 |
27-Sep | Laurel Dash | 3 & UP | 6 furlongs (T) | 100,000 |
27-Sep | Laurel Turf Cup | 3 & UP | 1 1/2 mile (T) | 100,000 |
27-Sep | Laurel Futurity | 2 YO | 5.5 furlongs (T) | 100,000 |
27-Sep | Selima | 2 YO fillies | 5.5 furlongs (T) | 100,000 |
27-Sep | Lady Baltimore | F & M 3 & UP | 1 1/16 mile (T) | 100,000 |
27-Sep | Jameela | F & M 3 & UP (MD-bred and/or MD-sired) | 6 furlongs (T) | 100,000 |
18-Oct | Md. Million Classic | 3 & UP (MD-sired) | 1 1/8 mile | 150,000 |
18-Oct | Md. Million Turf | 3 & UP (MD-sired) | 1 mile (T) | 125,000 |
18-Oct | Md. Million Ladies | F & M 3 & UP (MD-sired) | 1 1/8 mile (T) | 125,000 |
18-Oct | Md. Million Sprint | 3 & UP (MD-sired) | 6 furlongs | 100,000 |
18-Oct | Md. Million Distaff | F & M 3 & UP (MD-sired) | 7 furlongs | 100,000 |
18-Oct | Md. Million Nursery | 2 YO (MD-sired) | 6 furlongs | 100,000 |
18-Oct | Md. Million Lassie | 2 YO fillies (MD-sired) | 6 furlongs | 100,000 |
18-Oct | Md. Million Starter Hcp | 3 & UP (MD-sired) | 1 mile | 50,000 |
18-Oct | Md. Million Distaff Starter Hcp | F & M 3 & UP (MD-sired) | 1 mile | 50,000 |
15-Nov | Frank J. DeFrancis Memorial Dash | 3 & UP | 6 furlongs | 350,000 |
15-Nov | Richard Small | 3 & UP | 1 1/8 mile | 100,000 |
15-Nov | City of Laurel | 3 YO | 7 furlongs | 100,000 |
15-Nov | Safely Kept | 3 YO fillies | 7 furlongs | 100,000 |
15-Nov | James Lewis | 2 YO | 6 furlongs | 100,000 |
15-Nov | Smart Halo | 2 YO fillies | 6 furlongs | 100,000 |
6-Dec | The Marylander | 2 YO | 7 furlongs | 100,000 |
6-Dec | Gin Talking | 2 YO fillies | 7 furlongs | 100,000 |
6-Dec | Willa On The Move | F & M 3 & UP | 6 furlongs | 100,000 |
6-Dec | Jennings Handicap | 3 & UP (MD-bred and/or MD-sired) | 1 mile | 100,000 |
26-Dec | Md. Juvenile Filly Championship | 2 YO fillies (MD-bred and/or MD-sired) | 7 furlongs | 100,000 |
27-Dec | Md. Juvenile Championship | 2 YO (MD-bred and/or MD-sired) | 7 furlongs | 100,000 |
36 stakes | 3,650,000 |
About Laurel Park
Laurel Park is a Stronach Group company, North America’s leading Thoroughbred racetrack owner/operator. The Stronach Group racetracks include Santa Anita Park, Gulfstream Park & Casino, Golden Gate Fields, Portland Meadows, Laurel Park and Pimlico Race Course, home of the world-famous Preakness. The company owns and operates the Palm Meadows Training Center in Florida and is one of North America's top race horse breeders through its award-winning Adena Springs operation. The Stronach Group is one of the world's largest suppliers of pari-mutuel wagering systems, technologies and services. Its companies include AmTote, a global leader in wagering technology; Xpressbet, an Internet and telephone account wagering service; and Monarch Content Management, which acts as a simulcast purchase and sales agent of horseracing content for numerous North American racetracks and wagering outlets. The Stronach Group is also a major producer of televised horse racing programming through its HRTV cable and satellite network and is North America's premier supplier of virtual online horse racing games, as well as a leading producer of social media content for the horseracing industry.